
| TRUE or FALSE: | The first avocado was eaten in Mexico by a MAYAN PRINCESS around the 10th Century. |
| TRUE or FALSE: | Archaeologists in Peru have reportedly found avocado seeds BURIED WITH MUMMIES dating back to 750 B.C. |
| TRUE or FALSE: | EUROPEAN SAILORS making the passage to the Americas knew avocados as MIDSHIPMAN'S BUTTER because they liked to spice up their shipboard provisions with a rich, guacamole-like substance. |
| TRUE or FALSE: | EARLY AMERICANS once called the avocado an ALLIGATOR PEAR because they could not pronounce the Spanish word for avocado, "aguacate," which is a derivative of the Aztec word, "ahuacatl." |
| TRUE or FALSE: | AMERICANS' use of the word avocado is a corruption of the Spanish word "aguacate." The form AVOCADO was first used by Sir Henry Sloane in 1669. |
| TRUE or FALSE: | A California postman, Rudolph Hass (rhymes with "pass"), discovered the Hass avocado with the help of his children who by chance found it growing in La Habra, California. The original Hass tree in La Habra is still standing. |
| TRUE or FALSE: | California is the number-one producer of avocados and home to 95 PERCENT OF THE NATION'S CROP. |
| TRUE or FALSE: | Most California avocados are harvested on 60,000 acres between San Luis Obispo and the San Diego border. |
| TRUE or FALSE: | SAN DIEGO COUNTY is the nation's "AVOCADO CAPITAL," producing 60 PERCENT of all California avocados. |
| TRUE or FALSE: | THE LOS ANGELES BASIN is the world's largest market for California avocados. Other key consumption markets include San Antonio, Dallas/Ft. Worth, Houston, San Francisco, San Diego, Chicago, Denver, Phoenix and El Paso. |
| TRUE or FALSE: | The best way to tell if your California avocado is ready to eat is to gently squeeze the fruit in the palm of your hand. RIPE FRUIT WILL BE FIRM, YET WILL YIELD TO GENTLE PRESSURE. Ripened fruit can be refrigerated until it is eaten, but not more than a few days. |
| TRUE or FALSE: | To ripen a California avocado, PLACE THE FRUIT IN AN ORDINARY PAPER BAG and store at room temperature until ready to eat (usually two to five days). Including an apple or banana in the bag accelerates the process. |
| TRUE or FALSE: | SEVEN AVOCADO VARIETIES are grown in California. Hass, the most popular variety, makes up 85 percent of the volume. |
| TRUE or FALSE: | A single California avocado tree can produce up to 400 AVOCADOS EVERY YEAR. |
| TRUE or FALSE: | CALIFORNIA AVOCADOS AREN'T A SUMMER-ONLY SPECIALTY. The fruit is available 12 months a year, thanks to the coastal California micro-climate. |
| TRUE or FALSE: | Avocados are found in all AVODERM dog and cat products. |
| HERE'S A HINT: ALL STATEMENTS ABOVE ARE TRUE | |